Full Results (PDF) Fun run Results (PDF)
Pictures of the event are available at Brian Dale Photography
1st Male | Simon Bailey | Staffs Moorlands | 28:49 |
2nd Male | Tom Fellbaum | Congleton Harriers | 29:27 |
3rd Male | Ben Brereton | Newcastle (Staffs) AC | 30:11 |
1st Female | Kate Davies | Staffs Moorlands | 34:09 |
2nd Female | Diane McVey | Wilmslow | 34:27 |
3rd Female | Sophie Goodfellow | Newcastle Staffs | 35:00 |
Male V40 | Jason Burgess | Buxton AC | 30:51 |
Male V50 | Chris Moss | Congleton Harriers | 34:38 |
Male V60 | Geoff Pettengell | Mow Cop Runners | 38:56 |
Male V70 | Tony Hulme | 44:53 | |
Female V40 | Jenny Graham | 38:14 | |
Female V50 | Julie Bradshaw | Biddulph RC | 44:58 |
Female V60 | Debbie Hill | Congleton Harriers | 45:34 |
Some of the course records for age categories fell this year. You can find them here