Pictures of the event are available at Judy Tingle Photography
1st Male | Simon Bailey | Mercia FR | 29:06:00 |
2nd Male | Julian Goodwin | Boalloy rc | 30:08:00 |
3rd Male | David Bethell | Staffs moorlands | 31:03:00 |
1st Female | Kate Davies | 35:13:00 | |
2nd Female | Wendy Swift | Trentham RC | 36:34:00 |
3rd Female | Leah Whiston | City of Stoke AC | 38:20:00 |
Male V40 | Andy Baines-Davies | Staffordshire moorlands ac | 35:38:00 |
Male V50 | Tony Taylor | Sandbach Striders | 33:57:00 |
Male V60 | Chris Wakeman | Shrewsbury AC | 39:06:00 |
Male V70 | Ian Ankers | Staffs Moorlands AC | 48:45:00 |
Female V40 | Nicola Lunt | Boalloy | 39:33:00 |
Female V50 | Elizabeth Arden Lingford | Congleton Harriers | 40:39:00 |
Female V60 | Jill Norman | Staffs Moorlands AC | 57:08:00 |
Many of the course records for age categories fell this year. You can find them here