Welcome to Biddulph Running Club!
Individual members results 2013
If I've missed any results please email me or pass them along on a club night. Same goes if I've got any down wrongly.
30 November, Cheddleton Christmas Pudding 10k.
Sean Greeves | 41.55 |
Steve Jones | 43.45 |
Julie Harris | 56.12 |
Alison Husbands | 57.37 |
Dave Deacon | 57.48 |
Julie Watson | 57.53 |
Cindy Knight | 59.58 |
Keith Morgan | 1.01.13 |
24 November, Conwy Half Marathon, North Wales.
| Chip Time |
Kev Shuff | 1.42.51 |
Dave Maydew | 1.47.27 1st hm |
Richard Line | 1.48.59 |
Dawn Addison-Moss | 1.49.44 |
Karen Mackintosh | 1.51.46 |
Christine Andrew | 1.57.48 |
Tracy Shuff | 2.01.35 |
Julie Watson | 2.05.01 |
Alison Husbands | 2.15.06 |
Pat Bolton | 2.45.53 1st F70 |
3 November, New York Marathon, New York, USA.
26 October Beachy Head Marathon
12 October, Coniston 14 miler, Cumbria:
Julie Watson | 2.15.56 |
Alison Husbands | 2.20.49 |
6 October, Congleton Half Marathon: .
Sean Greeves | 1.29.48 PB |
Jannette Walsh | 1.49.19 |
Karen Murphy | 1.51.18 1st HM |
Karen Mackintosh | 1.51.37 PB |
Penny Graham | 1.57.52 |
Andy Hollies | 1.58.16 |
6 October, Congleton Quarter Marathon:.
Julie Watson | 58.02 2nd F50 |
Alison Husbands | 1.00.21 |
Karen Line | 1.02.42 |
Katie Brookes | 1.05.16 |
29 September, Stoke 10k..
Kev Shuff | 43.23 |
Craig Walker | 44.57 |
Karen Mackintosh | 50.24 1st F50 |
Janette Walsh | 52.30 |
Sarah Breakwell | 52.40 1st 10k race |
Tracy Shuff | 54.51 |
Julie Watson | 55.14 PB |
Sara Cookson | 55.31 |
Claire Quinn | 55.46 PB |
Jeff Roberts | 57.01 1st 10k race |
Alison Husbands | 57.09 PB |
Cindy Knight | 58.00 |
Emma Ford | 58.18 |
Katie Brookes | 1.00.02 |
Theresa Parker | 1.09.41 1st 10k race |
29 September Cheshire 10k Arley Hall
22 September, St Thomas 7 miler. Upper Tean.
Steve Jones | 49.49 |
Kev Shuff | 52.19 |
Mark Sullivan | 1.02.40 |
15 September, Great North Run (Half Marathon), Newcastle-South Shields
Penny Graham | 1.56.20 |
Darren Taylor | 1.57.34 |
Kev Shuff | 2.08.59 |
George Shuff | 2.09.00 1st hm |
Katie Taylor | 2.13.34 |
15 September, Lake Vrynwy Half Marathon.
Richard Line | 1.45.56 1st hm |
Karen Line | 2.05.33 1st hm |
28 August, Astbury 'Magic' Mile:
Richard Line | 6.35 i.t 6.45 o.t. |
Karen Murphy | 7.05 o.t. |
Jade Zakrzewski | 7.40 o.t. |
Karen Line | 8.11 o.t. |
o.t. official time i.t. individual (self) time | |
22 August, Dave Clarke 5k, Trentham.
Sean Greeves | 19.59 |
Vicky Robinson | 20.53 |
Steve Jones | 21.02 |
Craig Walker | 21.09 |
Richard Line | 23.22 |
Mark Sullivan | 24.12 |
Malcolm Howle | 25.22 |
Karen Murphy | 25.42 |
Karen Mackintosh | 26.16 |
Jade Zakrzewski | 27.33 |
Julie Harris | 27.42 |
Claire Quinn | 28.10 |
Julie Watson | 28.34 |
Katie Brookes | 28.35 |
Cindy Knight | 28.45 |
Karen Line | 28.56 |
Alison Husbands | 29.06 |
Claire Old | 31.50 |
Denise Page | 32.56 |
Audrey Rogers | 34.50 |
Helen Baxter | 36.23 |
John Roach | 37.50 |
11 August, Great Warford 10 miler
Richard Line | 1.19.06 |
Karen McKintosh | 1.25.55 |
Karen Line | 1.34.13 |
7 July, Swiss Alpine 21k (half marathon), report
27 July, Meerbrook 15k
25 July, Wizard 5 (mile) Alderley Edge
14 July, Fan Dance 24k, Brecons, Wales
14 July, K-Swiss 'We love Manchester' 10k
Steve Jones | 42.32 |
Richard Line | 46.51 |
Dave Maydew | 49.29 |
Kerry Knight | 49.43 |
Karen Mackintosh | 54.02 |
Cindy Knight | 56.35 |
Karen Line | 58.39 1st 10k |
Sara Cookson | 59.45 |
11 June, Trentham Gardens - Race for Life, 5k
Niamh Reilly | 26.56 1st 5k |
Cindy Knight | 26.56 PB |
9 June, Potters 'Arf Marathon
Craig Walker | 1.38.51 |
Paul Heesom | 1.49.46 |
Toni McDonagh | 1.54.44 |
Mark Sullivan | 2.00.33 1st half marathon |
Karen Mackintosh | 2.02.04 |
Lucy Heesom | 2.24.52 |
30 May, Staffs Moorlands Summer Series - Tittesworth
26 May, Edinburgh Marathon Race Reports
Sean Greeves | 3.14.13 1st marathon |
Steve Jones | 3.33.44 1st marathon |
Rachel Hollins | 3.36.45 PB |
Kev Shufflebottom | 3.43.07 |
Dawn Addison-Moss | 3.59.06 PB |
Toni McDonagh | 4.04.27 |
Christine Andrew | 4.24.05 |
Tracy Shufflebottom | 4.26.06 |
Niamh Reilly | 4.37.32 PB |
Hayley Martin | 5.59.16 |
26 May Edinburgh Half Marathon
Pip Wise | 1.52.53 1st half marathon |
26 May, Bupa Great Manchester 10k
Dave Maydew | 47.41 |
Darren Taylor | 50.05 |
Karen Murphy | 50.26 |
Karen Mackintosh | 52.34 |
Julie Harris | 56.01 |
Claire Quinn | 57.21 |
Katie Taylor | 59.46 |
Katie Brookes | 01.00.13 |
12 May, Market Drayton 10k
Sean Greeves | 39.20 PB |
Nigel Lindop | 42.29 1st 10k |
Kerry Knight | 46.51 PB |
Karen McKintosh | 49.06 PB |
Julie Watson | 56.31 PB |
Alison Husbands | 57.23 PB |
Dave Deacon | 56.31 1st 10k |
Pat Bolton | 1.11.24 |
Karen Deacon | 1.14.03 1st 10k |
12 May, Donna Louise Trust 10k @ Trentham Gardens.
9 May, Mow Cop 'Killer Mile'
Craig Walker | 9.58 (race 1) : 10.22 (race 2) |
Mark Sullivan | 12.22 i.t. PB 12.29 o.t. |
Jack Biddulph | 10.41 |
Frank Biddulph | 10.42 |
Darren Taylor | 11.26 |
Katie Taylor | 13.23 |
5 May, Bristol 10k
28 April, Manchester Marathon
Paul Carr | 3:42:42 1st Marathon |
21 April, London Marathon
Gerald Sumpter | 4.51.47 |
Niamh Reilly | 5.22.59 |
Hayley Martin | 6.02.29 |
14 April, Newcastle (Staffs) 10k.
Steve Jones | 43.04 |
Craig Walker | 43.50 |
Kev Shuff | 44.37 |
Karen MacKintosh | 52.03 PB |
14 April, Worcester Marathon
24 March, Wilmslow Half Marathon :
Rachel Hollins | 1.40.05 PB |
Esther Brooke | 2.00.04 |
17 March, Stafford Half Marathon.
Craig Walker | 1.33.08 PB |
Kev Shufflebottom | 1.35.45 |
Dawn Addison-Moss | 1.49.17 PB |
Karen Mackintosh | 1.51.55 PB |
Toni McDonagh | 1.51.56 PB |
Julie Harris | 1.53.02 PB |
Tracy Shufflebottom | 1.57.39 |
Niamh Reilly | 2.02.59 |
10 March, Stafford 20.
Steve Jones | 2.38.45 1st 20 miler |
Paul Carr | 2.44.41 1st 20 miler |
3 March, Cheadle 5.
Nigel Lindop | 33.53 |
Sean Greeves | 34.21 |
24 February, Knype Pool 5miler.
Nigel Lindop | 35.42 |
Craig Walker | 36.10 |
Steve Jones | 36.31 |
Rachel Hollins | 39.18 |
David Maydew | 40.37 |
Kerry Knight | 41.19 |
Dawn Addison Moss | 42.11 |
Mark Sullivan | 42.25 |
Andrew Hollies | 42.38 |
Karen Murphy | 43.10 |
Calum Kidd | 44.35 |
Julie Harris | 44.36 |
Craig Naylor | 45.43 |
George Shufflebottom | 46.02 |
Karen Mackintosh | 46.13 |
Claire Quinn | 49.37 |
David Deacon | 51.26 |
Diane Oliver | 56.48 |
Karen Deacon | 67.09 |
Lynn Brindley | 67.22 |
17 February, Barcelona Half Marathon
Kev Shuff | 1.36.12 |
Toni McDonagh | 1.53.16 |
Tracy Shuff | 2.00.55 |
10 February Nick Beer 10k, Llandudno
Steve Jones | 43.29 |
Cindy Knight | 1.00.46 |
Pat Bolton | 1.11.58 2nd in L70 category |
3 February. Alsager 5,
Nigel Lindop | 33.13 PB |
Steve Jones | 33.20 PB |
Sean Greeves | 33.22 PB |
Craig Walker | 34.17 PB |
Kev Shuff | 34.40 |
Rachel Hollins | 36.14 PB |
Paul Carr | 38.04 |
Paul Heesom | 38.31 |
Dawn Addison-Moss | 39.09 PB |
Mark Sullivan | 39.22 PB 1st 5miler |
Kerry Knight | 39.39 |
Karen Murphy | 40.19 |
Karen MacKintosh | 40.36 |
Jenna Heath | 40.55 |
Toni McDonagh | 41.29 |
Karen MacKintosh | 40.36 |
Donna Charlesworth-Simpson | 43.40 |
Malcolm Howle | 44.04 |
Craig Naylor | 45.03 |
Alison Husbands | 46.12 |
Katie Taylor | 47.27 |
George Smith | 47.52 |
Katie Brookes | 48.28 1st 5miler |
Lucy Heesom | 48.48 |
Julie Watson | 49.55 |
Andrew Foster | 51.04 PB |
Pat Bolton | 56.37 |