Welcome to Biddulph Running Club!
Individual members results 2018
If I've missed any results please email me or pass them along on a club night. Same goes if I've got any down wrongly.
8 December, Font Vella Half Marathon. Full Results
| Chip Time |
Steve Jones | 01:42:48 |
25 November, Wilmslow 10k. Full Results
| Chip Time |
Robert Minton | 00:40:23 (PB) |
Simon Hodgkiss | 00:42:59 |
Peter Sherratt | 00:43:35 (PB) |
David Bailey | 00:44:06 (PB) |
Martin Gibson | 00:45:36 (PB) |
Helen Jones | 00:47:07 (PB) |
Rowena Jukes | 00:47:08 (PB) |
Rebecca Stringer | 00:48:44 (PB) |
Emma Dale | 00:51:32 (PB) |
Graham Fisher | 00:53:09 |
Gill Horne | 00:54:00 (PB) |
Claire Shufflebotham | 00:55:45 (PB) |
Rachel Platt | 00:55:46 (PB) |
Elizabeth Sherratt | 01:00:28 (First 10k) |
Ian Fothergill | 01:05:29 |
Patricia Bolton | 01:19:20 (First in cat) |
24 November, Cheddleton Pudding. Full Results
| Chip Time |
Darren Mottram | 00:41:39 |
Simon Hodgkiss | 00:44:03 |
Carol Bird | 00:44:08 (First in cat) |
Peter Sherratt | 00:45:10 |
Katie Trace | 00:47:20 (PB) |
Penny Graham | 00:48:44 |
Graham Fisher | 00:54:20 |
Caroline Weir | 00:57:10 (PB) |
James Trace | 00:57:19 |
18 November, Conwy Half Marathon. Full Results
| Chip Time |
Robert Minton | 01:30:51 (PB) |
Simon Hodgkiss | 01:34:52 (PB) |
Peter Sherratt | 01:35:59 (PB) |
Rachel Hollins | 01:37:36 |
David Bailey | 01:41:29 (PB) |
Katie Trace | 01:43:40 (PB) |
Kevin Shufflebottom | 01:46:16 |
Rebecca Stringer | 01:48:23 (PB) |
Graham Fisher | 01:55:15 |
Helen Jones | 02:06:51 (PB) |
Tracy Shufflebottom | 02:06:52 |
Alison Husbands | 02:12:20 |
Gill Horne | 02:15:10 (PB 1st half) |
Joanne Bailey | 02:15:10 |
10 November, Cheshire 10k (Nov). Full Results
| Chip Time |
Gill Horne | 00:55:21 |
James Trace | 00:55:23 |
3 November, Flying Fox 10. Full Results
| Chip Time |
Darren Mottram | 01:10:10 |
Simon Hodgkiss | 01:13:16 |
Peter Sherratt | 01:13:49 |
Carol Bird | 01:14:06 |
27 October, Snowdonia Marathon. Full Results
| Chip Time |
Steve Evans | 04:00:12 |
14 October, Lakeland Trail Series: Ullswater 10k Trail Race. Full Results
| Chip Time |
Katie Trace | 01:09:43 |
Jon Horne | 01:09:43 |
James Trace | 01:17:11 |
Graham Fisher | 01:17:38 |
Gill Horne | 01:17:38 |
14 October, Werrington 10k. Full Results
| Chip Time |
Carol Bird | 00:43:47 |
Peter Sherratt | 00:44:23 (PB) |
13 October, Lakeland Trail Series: Helvellyn 10k Trail Race. Full Results
| Chip Time |
Katie Trace | 00:55:36 |
Gill Horne | 01:14:12 |
James Trace | 01:16:37 |
13 October, Lakeland Trail Series: Helvellyn 15k Challenge. Full Results
| Chip Time |
Jon Horne | 01:41:14 |
Graham Fisher | 01:42:56 |
7 October, Chester Metric Marathon. Full Results
| Chip Time |
Rebecca Stringer | 02:18:08 |
7 October, Congleton Half Marathon. Full Results
| Chip Time |
Robert Minton | 01:32:06 |
Carol Bird | 01:32:43 (1st in Category) |
Peter Sherratt | 01:39:11 (PB) |
David Bailey | 01:41:52 (PB) |
Katie Trace | 01:44:41 (PB) |
Emma King | 01:54:10 (PB) |
Jamie Adams | 01:55:04 |
Emma Dale | 01:56:11 (PB) |
Graham Fisher | 01:56:36 |
Karen Murphy | 01:59:19 |
Julie Harris | 02:03:23 |
Joanne Bailey | 02:07:52 |
Ian Fothergill | 02:21:42 |
23 September, Macclesfield 5k Full Results
| Chip Time |
Elizabeth Sherratt | 00:30:44 |
23 September, Macclesfield Half Marathon. Full Results
| Chip Time |
Simon Hodgkiss | 01:35:20 |
Darren Mottram | 01:37:50 |
Robert Minton | 01:43:19 |
Peter Sherratt | 01:43:20 |
David Bailey | 01:45:09 |
Jamie Adams | 01:57:58 |
Graham Fisher | 01:58:46 |
Joanne Bailey | 02:07:13 |
Ian Fothergill | 02:30:04 |
21 September, Meerbrook 15k. Full Results
| Chip Time |
Carol Bird | 01:10:09 (In Cheshire team) |
Graham Fisher | 01:26:18 |
16 September, Sandbach 10k. Full Results
| Chip Time |
Darren Mottram | 00:41:30 |
Simon Hodgkiss | 00:43:30 |
David Bailey | 00:45:42 |
Joanne Bailey | 00:54:40 |
Claire Shufflebotham | 00:57:58 |
Beverley Holding | 01:26:05 |
9 September, Gritstone Grind. Kidsgrove to Disley. 35 miles(!) (95% off-road) 6000ft+ of ascent & descent. Full Results
| Chip Time |
Penny Graham | 07:16:35 |
Katie Trace | 07:16:37 |
Rachel Hollins | 07:24:00 |
Simon Hodgkiss | 07:33:06 |
Peter Sherratt | 07:33:07 |
Andrew Hollies | 07:58:00 |
Graham Fisher | 08:38:37 |
Karen Murphy | 08:56:50 |
9 September, Great North Run. Full Results
| Chip Time |
Rebecca Stringer | 01:50:54 |
Andrew Eptlett | 01:59:16 |
Ian Fothergill | 02:41:06 |
Shaun Giltrap | 02:41:34 |
Emma Reay | 03:38:37 |
8 September, Ipstones 5. Full Results
| Chip Time |
Carol Bird | 00:35:37 (1st in cat) |
| Chip Time |
Jeff Roberts | 01:04:58 |
1 September, Lakeland Trail Series: Keswick 10k Derwent Water Trail Race. Full Results
| Chip Time |
Alison Husbands | 01:15:16 |
Cindy Knight | 01:17:49 |
Gill Horne | 01:17:49 |
1 September, Lakeland Trail Series: Keswick 15k Derwent Water Challenge. Full Results
| Chip Time |
Steve Jones | 01:24:49 |
Robert Minton | 01:24:50 |
Peter Sherratt | 01:30:15 |
Jon Horne | 01:43:48 |
Kevin Shufflebottom | 01:47:27 |
Tracy Shufflebottom | 01:57:09 |
Graham Fisher | 01:57:10 |
Helen Jones | 01:57:10 |
1 September, Lakeland Trail Series: Keswick 5k Derwent Water Trail Race. Full Results
| Chip Time |
Elizabeth Sherratt | 00:41:47 |
19 August, Leek 10 mile. Full Results
| Chip Time |
Carol Bird | 01:14:21 (1st in cat) |
16 August, Dave Clarke 5k. Full Results
| Chip Time |
Robert Minton | 00:21:00 |
Carol Bird | 00:21:38 |
Peter Sherratt | 00:22:18 |
Jon Horne | 00:23:33 |
Helen Jones | 00:24:25 |
Heidi Stanway | 00:25:38 |
Joanne Bailey | 00:27:00 |
| Chip Time |
Carol Bird | 00:46:34 |
5 August, Cannock Chase 10k. Full Results
| Chip Time |
Helen Jones | 00:53:59 |
| Chip Time |
Steve Evans | 00:36:47 |
22 July, Conti Thunder Run 24 Hours. Full Results
| Chip Time |
Graham Fisher | 24:00:00 (11 Laps of ~10km off-road course - 30th place from 98 male finishers) |
BRC -Mixed team of 8 | 24:00:00 (25 Laps of ~10km off-road course - 44th place from 215 finishing teams) |
12 July, Wizard 5 Miler. Full Results
| Time |
Steve Evans | 00:36:50 |
Anna Clack | 00:38:04 |
Penny Graham | 00:39:06 |
Jon Horne | 00:39:20 |
Emma King | 00:43:12 |
Karen Mackintosh | 00:44:09 (1st in cat) |
Gill Horne | 00:48:27 |
8 July, Northwich Festival of Running 10K. Full Results
| Chip Time |
David Bailey | 00:51:29 |
Jon Horne | 00:57:02 |
Graham Fisher | 00:57:46 |
Karen Mackintosh | 00:58:09 |
Joanne Bailey | 01:03:30 |
8 July, Northwich Festival of Running 5K. Full Results
| Chip Time |
Graham Fisher | 00:26:01 |
Gill Horne | 00:29:31 (1st in cat) |
| Time |
Carol Bird | 00:28:51 (1st in cat) |
Peter Sherratt | 00:29:36 |
8 July, RunThrough Tatton Park 10k Series. Full Results
| Time |
Simon Hodgkiss | 00:43:24 |
1 July, Run the Alderley Edge bypass 10K. Full Results
| Chip Time |
Rebecca Stringer | 00:54:31 |
Joanne Plant | 01:18:58 |
Nicola Walton | 01:19:10 |
Laura Clowes | 01:26:23 |
Helen Quin | 01:31:13 |
Nicola Hughes | 01:31:13 |
24 June, Wilmslow Half Marathon. Full Results
| Chip Time |
David Maydew | 01:34:15 |
Carol Bird | 01:35:47 (1st in cat) |
Darren Mottram | 01:36:24 |
Robert Minton | 01:40:51 |
Peter Sherratt | 01:45:43 |
Andrew Eptlett | 01:59:26 |
Rebecca Stringer | 02:00:00 |
Katie Brookes | 02:00:15 |
Ruth Murphy | 02:03:12 |
Andrew Hollies | 02:03:53 |
Karen Murphy | 02:03:53 |
Emma Dale | 02:09:14 |
Rachel Platt | 02:14:49 |
Claire Shufflebotham | 02:22:14 |
Karen Wynn | 02:38:34 |
Ian Fothergill | 02:44:02 |
10 June, Potters Arf Marathon. Full Results
| Chip Time |
David Maydew | 01:35:27 |
Carol Bird | 01:35:49 (1st in cat) |
Darren Mottram | 01:37:03 |
Robert Minton | 01:39:31 |
Peter Sherratt | 01:43:33 (PB) |
David Bailey | 01:54:24 |
Rebecca Stringer | 02:02:01 |
Claire Shufflebotham | 02:14:23 |
Joanne Bailey | 02:14:42 |
Ian Fothergill | 02:36:15 |
| Chip Time |
Carol Bird | 00:34:13 (PB 1st in cat) |
27 May, Buxton Half Marathon. Full Results
| Time |
Rowena Jukes | 01:56:24 |
Katie Brookes | 02:08:36 |
20 May, Rock n Roll Liverpool Marathon. Full Results
| Chip Time |
Peter Sherratt | 04:07:15 |
Simon Hodgkiss | 04:47:27 |
20 May, Donna Louise Trust 10k. Full Results
| Chip Time |
Martin Gibson | 00:49:13 |
Claire Shufflebotham | 00:59:33 |
Kim Carter | 01:03:48 |
Vanessa Harvey | 01:13:11 |
Laura Clowes | 01:13:42 |
Nicola Walton | 01:13:42 |
20 May, Rock n Roll Liverpool Half Marathon. Full Results
| Chip Time |
Graham Fisher | 01:57:18 |
Rebecca Stringer | 01:59:59 |
19 May, Rock n Roll Liverpool 5K. Full Results
| Chip Time |
Graham Fisher | 00:24:10 |
13 May, Market Drayton 10k. Full Results
| Chip Time |
Peter Sherratt | 00:45:53 |
Ian Fothergill | 01:03:15 |
13 May, Leeds Half Marathon. Full Results
| Chip Time |
Carol Bird | 01:32:49 (1st in cat) |
10 May, Mow Cop Killer Mile. Full Results
| Time |
Peter Sherratt | 00:10:40 |
Graham Fisher | 00:12:04 |
Katie Brookes | 00:12:32 |
Karen Mackintosh | 00:13:28 |
| Chip Time |
Carol Bird | 00:42:45 (1st in cat) |
Steve Jones | 00:42:50 |
Peter Sherratt | 00:45:45 |
6 May, Long Island Half Marathon. Full Results
| Chip Time |
Tracy Shufflebottom | 02:05:58 |
Kevin Shufflebottom | 02:05:59 |
5 May, Bollington Brewing 3 Peaks Fell Race. Full Results
| Time |
Ian Fothergill | 01:26:00 |
4 May, Kentmere Trail 10k. Full Results
| Chip Time |
Gill Horne | 01:26:10 |
22 April, London Marathon. Full Results
| Chip Time |
Carol Bird | 03:29:07 |
Sophia Bird | 03:52:19 |
Rachel Hollins | 04:07:21 |
Rebecca Stringer | 04:49:29 |
Heidi Stanway | 04:56:27 |
Andrew Eptlett | 05:15:34 |
Karen Murphy | 05:20:00 |
15 April, Stafford Half. Full Results
| Chip Time |
Martin Gibson | 01:48:51 |
Ian Fothergill | 02:23:46 |
14 April, Newcastle Way Marathon. Full Results
| Time |
Mark Baron | 04:08:06 |
Penny Graham | 04:51:47 |
Katie Trace | 04:51:47 |
Karen Mackintosh | 05:46:48 |
Graham Fisher | 05:46:49 |
8 April, Manchester Marathon. Full Results
| Chip Time |
David Maydew | 03:33:59 |
Robert Minton | 03:36:12 |
Ian Fothergill | 05:15:41 |
1 April, Air products 10k. Full Results
| Chip Time |
Carol Bird | 00:42:05 (PB - 1st in Category) |
Gill Horne | 00:56:16 |
17 March, Cartmel Trail Challenge 18k Full Results
| Chip Time |
Jon Horne | 02:01:15 |
17 March, Cartmel Trail 10k Full Results
| Chip Time |
Gill Horne | 01:15:45 |
11 March, New Balance Knighton 20. Full Results
| Chip Time |
David Maydew | 02:38:25 |
Heidi Stanway | 03:09:00 |
Robert Minton | 03:09:00 |
11 March, Wrexham Running Festival 20. Full Results
| Chip Time |
Rebecca Stringer | 03:13:31 |
| Time |
Mark Baron | 01:15:44 |
Penny Graham | 01:30:45 |
Katie Trace | 01:30:50 |
Jon Horne | 01:31:24 |
25 February, Village Bakery Wrexham Half. Full Results
| Chip Time |
Carol Bird | 01:31:45 (PB) |
Sophia Bird | 01:36:30 |
25 February, Knype Pool 5 Multi-Terrain. Full Results
| Chip Time |
Darren Mottram | 00:35:00 |
David Maydew | 00:35:21 |
Peter Sherratt | 00:38:19 |
Chris Deakin | 00:40:51 |
Rowena Jukes | 00:41:01 |
Calum Kidd | 00:41:18 |
David Bailey | 00:41:29 |
Chris Lane | 00:41:36 |
Katie Trace | 00:42:43 |
Penny Graham | 00:42:43 |
Andrew Eptlett | 00:43:22 |
Emma King | 00:44:23 |
Kevin Stone | 00:47:22 |
Joanne Bailey | 00:49:46 |
John Lovatt | 01:02:31 |
Laura Clowes | 01:07:25 |
4 February, Alsager 5 mile. Full Results
| Chip Time |
Darren Mottram | 00:33:03 (PB) |
David Maydew | 00:33:10 (PB) |
Simon Hodgkiss | 00:34:18 (PB) |
Carol Bird | 00:34:20 (1st in Cat & PB) |
Kevin Shufflebottom | 00:36:10 |
Steve Evans | 00:36:39 (PB) |
Martin Gibson | 00:37:29 |
David Bailey | 00:37:36 (PB) |
Karen Mackintosh | 00:41:37 |
Emma Dale | 00:42:03 (PB) |
Jon Horne | 00:42:05 |
Ruth Murphy | 00:42:22 (PB) |
Karen Murphy | 00:42:28 |
Rebecca Stringer | 00:42:33 (PB) |
Gill Horne | 00:43:39 (PB) |
Alison Husbands | 00:44:09 |
Claire Shufflebotham | 00:44:19 (PB) |
Rachel Platt | 00:45:17 (PB) |
Joanne Bailey | 00:45:35 (PB) |
Ian Fothergill | 00:47:37 (PB) |
Karen Wynn | 00:48:45 |
Beverley Holding | 01:03:50 (1st Race) |
Emma Reay | 01:08:12 (1st Race) |
21 January, Kidsgrove 10k. Full Results
| Chip Time |
Peter Sherratt | 00:47:02 (PB) |
21 January, Four Villages Half Marathon. Full Results
| Chip Time |
Sophia Bird | 01:35:20 |
Rachel Hollins | 01:35:31 (PB) |
Carol Bird | 01:36:17 (1st in Category) |
Graham Fisher | 01:58:29 |