Welcome to Biddulph Running Club!
Individual members results 2019
If I've missed any results or you spot a mistake please email me or pass them along on a club night.
7 December, Font Vella 10k.
Results
| Time |
Steve Jones | 00:43:44 |
Lucinda Knight | 01:02:28 |
30 November, Cheddleton Pudding.
Results
| Chip Time |
Steve Jones | 00:43:40 |
Laurence Edwards | 00:47:23 |
Sandra Edwards | 00:52:29 |
Alison Husbands | 01:00:39 |
Lucinda Knight | 01:00:53 |
| Chip Time |
Darren Mottram | 00:39:51 |
Peter Sherratt | 00:41:50 |
David Bailey | 00:44:43 |
Rowena Jukes | 00:47:07 |
Robert Minton | 00:48:13 |
Helen Jones | 00:48:14 |
Helen Booth | 00:49:01 |
Rebecca Stringer | 00:49:02 |
Helen England | 00:49:16 |
Emma King | 00:51:50 |
Emma Dale | 00:52:37 |
Katie Brookes | 00:53:23 |
Stephanie Ward | 00:53:42 |
Kim Carter | 00:53:48 |
Ruth Murphy | 00:54:58 |
Helen Burndred | 00:55:13 |
Joanne Bailey | 00:56:01 |
Claire Shufflebotham | 00:56:13 |
Rachel Platt | 00:56:13 |
Elizabeth Sherratt | 01:02:37 |
Jeff Roberts | 01:03:28 |
Karen Wynn | 01:03:29 |
Nicola Hughes | 01:05:30 |
Patricia Bolton | 01:25:39 |
17 November, Conwy Half Marathon.
Results
| Chip Time |
Martin Gibson | 01:37:42 |
Peter Sherratt | 01:38:17 |
Kevin Shufflebottom | 01:47:11 |
David Bailey | 01:49:15 |
Joanne Bailey | 02:12:01 |
Alison Husbands | 02:13:03 |
Tracy Shufflebottom | 02:13:55 |
10 November, Roaches Fell Race.
Results
Pictures
| Time |
Peter Sherratt | 04:08:38 |
Helen Jones | 04:08:39 |
Robert Minton | 04:08:40 |
| Chip Time |
Rebecca Stringer | 04:12:04 |
Helen Booth | 04:12:04 |
27 October, Lakeland Trail Series: Ullswater 10k Trail Run.
Results
Pictures
| Chip Time |
Graham Fisher | 01:21:45 |
James Trace | 01:38:33 |
27 October, Lakeland Trail Series: Ullswater 14k Challenge.
Results
Pictures
| Chip Time |
Paul Cornwell | 01:22:37 |
David Bailey | 01:26:38 |
Joanne Bailey | 01:56:03 |
27 October, Lakeland Trail Series: Ullswater 14k Trail Race.
Results
Pictures
| Chip Time |
Katie Trace | 01:28:37 |
Jon Horne | 01:28:54 |
Penny Graham | 01:28:54 |
26 October, Lakeland Trail Series: Helvellyn 10k Trail Run.
Results
Pictures
| Chip Time |
James Trace | 01:10:22 |
26 October, Lakeland Trail Series: Helvellyn 15k Challenge.
Results
Pictures
| Chip Time |
Paul Cornwell | 01:20:23 |
David Bailey | 01:22:37 |
Graham Fisher | 01:32:13 |
Joanne Bailey | 01:44:55 |
26 October, Lakeland Trail Series: Helvellyn 15k Trail Race.
Results
Pictures
| Chip Time |
Katie Trace | 01:24:37 |
Jon Horne | 01:24:38 |
Penny Graham | 01:25:32 |
13 October, Manchester Half Marathon.
Results
| Chip Time |
Kim Carter | 02:02:00 (First Half) |
13 October, Werrington 10k.
Results
| Chip Time |
Darren Mottram | 00:41:04 |
Peter Sherratt | 00:44:36 |
Laurence Edwards | 00:45:51 (First 10k) |
David Bailey | 00:46:08 |
Sandra Edwards | 00:51:17 (First 10k) |
Elizabeth Sherratt | 00:58:17 (PB) |
Joanne Bailey | 00:58:40 |
6 October, Congleton Half Marathon.
Results
Pictures
| Chip Time |
Darren Mottram | 01:33:17 (PB) |
Martin Gibson | 01:33:51 (PB) |
Peter Sherratt | 01:37:51 |
Robert Minton | 01:40:52 |
Laura Venables | 01:43:41 |
Rowena Jukes | 01:46:33 (PB) |
Helen Booth | 01:52:07 |
Rebecca Stringer | 01:52:07 |
Katie Brookes | 01:58:52 (PB) |
Stephanie Ward | 01:59:32 (PB) |
Graham Fisher | 02:03:20 |
Elizabeth Sherratt | 02:13:07 (PB) |
Ian Fothergill | 02:21:07 |
22 September, Macclesfield Half Marathon.
Results
Pictures
| Chip Time |
Jeremy Brookes | 02:05:13 |
15 September, Run Reigate Half Marathon.
Results
Pictures
| Chip Time |
Gill Horne | 02:30:18 |
| Chip Time |
Darren Mottram | 01:34:51 |
Katie Trace | 01:43:58 |
Andrew Eptlett | 01:56:35 |
James Trace | 02:43:12 |
Ian Fothergill | 02:49:19 |
8 September, Gritstone Grind. Kidsgrove to Disley. 35 miles(!) (95% off-road) 6000ft+ of ascent & descent.
Results
Pictures
| Chip Time |
Peter Sherratt | 08:17:19 |
| Chip Time |
Simon Hodgkiss | 00:40:42 |
David Bailey | 00:45:50 |
Emma King | 00:54:00 |
Stephanie Ward | 00:56:04 |
Joanne Bailey | 00:57:59 |
Karen Wynn | 01:07:31 |
7 September, Lakeland Trail Series: Keswick 10k Derwent Water Trail Race.
Results
Pictures
| Chip Time |
Gill Horne | 01:11:54 |
7 September, Lakeland Trail Series: Keswick 15k Derwent Water Challenge.
Results
Pictures
| Chip Time |
Jon Horne | 01:34:53 |
Graham Fisher | 01:43:54 |
1 September, Cheshire Half Marathon.
Results
| Chip Time |
Robert Minton | 01:41:43 |
| Chip Time |
Simon Hodgkiss | 11:50:19 |
18 August, Leek Half Marathon.
Results
| Chip Time |
Darren Mottram | 01:38:15 |
| Chip Time |
Darren Mottram | 00:19:57 (PB) |
Laurence Edwards | 00:23:13 |
David Bailey | 00:23:26 |
Jamie Adams | 00:23:55 |
Jon Horne | 00:24:58 |
Sandra Edwards | 00:25:59 |
Karen Mackintosh | 00:27:27 |
Alison Husbands | 00:29:03 |
Gill Horne | 00:29:24 |
Elizabeth Sherratt | 00:30:23 |
Ian Fothergill | 00:32:25 |
Catherine Worth | 00:36:18 |
7 August, Quarry Bank Trail Race.
Results
Pictures
| Chip Time |
Steve Evans | 00:36:36 |
Katie Trace | 00:37:35 |
David Bailey | 00:38:18 |
Paul Cornwell | 00:40:37 |
Emma King | 00:44:43 |
Gill Horne | 00:49:33 |
Joanne Bailey | 00:49:34 |
Elizabeth Sherratt | 00:50:27 |
4 August, Trentham 10k.
Results
| Chip Time |
Darren Mottram | 00:42:07 |
Elizabeth Sherratt | 01:04:06 |
3 August, Peak Skyline 50k.
Results
| Time |
Simon Hodgkiss | 07:24:06 |
20 July, Conti Thunder Run 24 Hours.
Results
Pictures
| Chip Time |
Little Biddulph - Team of 5 | 24:00:00 (23 Laps of ~10km off-road course - 20th place from 88 finishing teams) |
Biddulph RC - Team of 8 | 24:00:00 (22 Laps of ~10km off-road course - 66th place from 184 finishing teams) |
Elizabeth Sherratt | 01:09:14 (Ran the 10k race before the 24 hr event) |
18 July, SMAC Summer Series Rudyard 5.
Results
Pictures
| Time |
Simon Hodgkiss | 00:32:18 |
Helen Burndred | 00:37:37 |
Jeremy Brookes | 00:39:15 |
Karen Murphy | 00:42:49 |
9 July, Wizard 5 Miler.
Results
| Chip Time |
Simon Hodgkiss | 00:26:39 |
Martin Gibson | 00:26:47 |
Peter Sherratt | 00:28:19 |
Rowena Jukes | 00:30:20 |
Jamie Adams | 00:31:39 |
Katie Brookes | 00:33:52 |
Laurence Edwards | 00:34:01 |
Sandra Edwards | 00:34:57 |
Elizabeth Sherratt | 00:38:43 |
Ian Fothergill | 00:39:15 |
Catherine Worth | 00:44:41 |
11 July, SMAC Summer Series Biddulph 4.
Results
Pictures
| Time |
Kevin Shufflebottom | 00:35:37 |
Jon Horne | 00:36:08 |
Helen Burndred | 00:37:29 |
Jeremy Brookes | 00:37:42 |
Helen England | 00:37:55 |
Graham Fisher | 00:39:04 |
Karen Mackintosh | 00:42:02 |
Tracy Shufflebottom | 00:42:08 |
Claire Shufflebotham | 00:42:45 |
Elizabeth Sherratt | 00:46:22 |
7 July, Langley Fete Fell Run.
Results
| Time |
Jeremy Brookes | 00:35:38 |
7 July, Run the Alderley Edge bypass 10K.
Results
Pictures
| Chip Time |
Darren Mottram | 00:39:49 (PB) |
Katie Trace | 00:45:01 |
Rowena Jukes | 00:47:25 |
Helen England | 00:49:54 |
Jamie Adams | 00:52:16 |
Rachel Platt | 00:58:19 |
Jeff Roberts | 01:02:02 |
Ian Fothergill | 01:04:56 |
Karen Wynn | 01:05:02 |
Joanne Plant | 01:07:35 |
7 July, Northwich Festival of Running 10K.
Results
Pictures
| Chip Time |
Jon Horne | 00:50:49 |
Graham Fisher | 00:54:26 |
Karen Mackintosh | 00:57:31 |
5 July, SMAC Summer Series Oakamoor 4.6
Results
Pictures
| Time |
Penny Graham | 00:41:25 |
Katie Trace | 00:41:26 |
Jon Horne | 00:41:27 |
Jeremy Brookes | 00:42:08 |
Katie Brookes | 00:44:40 |
27 June, SMAC Summer Series Shutlingsloe 3.6
Results
Pictures
| Time |
Katie Trace | 00:36:57 |
Jon Horne | 00:38:07 |
Jeremy Brookes | 00:39:35 |
22 June, Meerbrook 15k.
Results
| Chip Time |
Peter Sherratt | 01:16:28 |
Ian Fothergill | 01:51:46 |
20 June, SMAC Summer Series Ilam 5.7
Results
| Time |
Katie Trace | 00:48:17 |
Jon Horne | 00:49:59 |
Penny Graham | 00:50:14 |
Jeremy Brookes | 00:52:40 |
James Trace | 01:00:29 |
16 June, Stone St Michaels 10k.
Results
Pictures
| Chip Time |
Martin Gibson | 00:43:10 |
Peter Sherratt | 00:43:41 |
Jamie Adams | 00:49:44 |
Ian Fothergill | 00:59:28 |
13 June, SMAC Summer Series Roaches 5.8
Results
| Time |
Penny Graham | 00:53:10 |
Katie Trace | 00:53:11 |
Jon Horne | 00:53:12 |
| Chip Time |
Simon Hodgkiss | 01:34:38 (PB) |
Darren Mottram | 01:43:02 |
Peter Sherratt | 01:43:39 |
Robert Minton | 01:46:00 |
Helen Booth | 01:53:54 |
Rebecca Stringer | 01:53:54 |
Helen Burndred | 01:57:04 |
Andrew Hollies | 01:57:41 |
Helen England | 01:57:47 |
Ruth Murphy | 02:11:20 |
Karen Murphy | 02:11:20 |
Claire Shufflebotham | 02:11:21 |
Joanne Bailey | 02:11:23 |
Jon Horne | 02:11:24 |
Stephanie Ward | 02:13:31 |
Sarah Matthews | 02:14:03 |
Rachel Platt | 02:14:51 |
Alison Husbands | 02:15:18 |
Emma Dale | 02:15:50 |
Elizabeth Sherratt | 02:19:54 |
Jeff Roberts | 02:29:06 |
6 June, SMAC Summer Series Buxton 4.8.
Results
| Time |
Jeremy Brookes | 00:45:24 |
2 June, Lakeland Trail Series: Coniston Marathon.
Results
Pictures
| Chip Time |
Katie Trace | 04:43:02 |
2 June, Lakeland Trail Series: Coniston Half.
Results
Pictures
| Chip Time |
Penny Graham | 02:06:46 |
Jon Horne | 02:15:31 |
Gill Horne | 02:45:49 |
2 June, Lakeland Trail Series: Coniston 10k.
Results
Pictures
| Chip Time |
James Trace | 01:32:30 |
30 May, SMAC Summer Series Tittesworth 4.6.
Results
| Time |
Jeremy Brookes | 00:41:10 |
Katie Brookes | 00:41:51 |
26 May, Rock 'n' Roll Liverpool Marathon.
Results
Pictures
| Chip Time |
Simon Hodgkiss | 03:43:14 |
19 May, Great Manchester Run Half Marathon.
Results
| Chip Time |
Joanne Plant | 02:24:59 (1st Half Marathon) |
19 May, Keswick Mountain Festival 25k.
Results
Pictures
| Time |
Simon Hodgkiss | 02:46:08 |
| Chip Time |
Peter Sherratt | 07:39:38 |
Robert Minton | 07:39:38 |
| Chip Time |
Paul Cornwell | 11:14:05 |
| Chip Time |
Peter Sherratt | 00:44:27 |
Rebecca Stringer | 00:48:41 (PB) |
Elizabeth Sherratt | 00:59:25 |
Ian Fothergill | 01:00:15 |
Catherine Worth | 01:10:49 |
Luisa Telford | 01:18:01 |
| Time |
Martin Gibson | 00:09:57 |
Simon Hodgkiss | 00:10:10 |
Peter Sherratt | 00:10:17 |
Graham Fisher | 00:12:33 |
5 May, Uttoxeter Half Marathon.
Results
Pictures
| Chip Time |
Ian Fothergill | 02:20:37 |
Jamie Adams | 02:20:42 |
| Time |
Katie Trace | 00:46:08 |
Jeremy Brookes | 00:52:00 |
| Chip Time |
Rowena Jukes | 03:53:18 (1st Marathon) |
Andrew Eptlett | 04:15:24 (PB) |
Katie Brookes | 04:27:29 (1st Marathon) |
| Chip Time |
Ian Fothergill | 01:01:44 |
| Chip Time |
Simon Hodgkiss | 09:57:35 |
Peter Sherratt | 10:25:32 |
| Time |
Stephanie Ward | 00:54:31 |
Ruth Murphy | 00:54:53 |
Emma Dale | 00:56:25 |
Rachel Platt | 00:56:25 |
Ian Fothergill | 01:00:52 |
Karen Wynn | 01:01:49 |
| Chip Time |
Robery Minton | 03:31:13 |
Peter Sherratt | 03:37:46 (PB) |
Rebecca Stringer | 04:07:42 (PB) |
Ian Fothergill | 05:47:36 |
24 March, Wilmslow Half Marathon.
Results
Pictures
| Chip Time |
Robert Minton | 01:31:48 |
Peter Sherratt | 01:33:33 (PB) |
Graham Fisher | 01:52:22 |
| Chip Time |
Elizabeth Sherratt | 00:58:48 (PB) |
| Chip Time |
Martin Gibson | 01:41:07 (PB) |
Katie Trace | 01:44:42 |
Rebecca Stringer | 01:52:49 |
Jamie Adams | 01:55:43 |
Ian Fothergill | 02:16:12 (PB) |
James Trace | 02:28:31 |
10 March, New Balance Knighton 20.
Results
Pictures
| Chip Time |
Robert Minton | 02:34:39 |
Peter Sherratt | 02:41:56 |
Rowena Jukes | 02:57:29 |
Katie Brookes | 03:26:17 |
Ian Fothergill | 03:58:03 |
| Time |
Peter Sherratt | 01:15:43 |
Mark Baron | 01:17:41 |
David Bailey | 01:25:08 |
Joanne Bailey | 01:41:46 |
| Chip Time |
Emma King | 00:41:33 (PB) |
Sandra Edwards | 00:41:36 |
Ian Fothergill | 00:48:35 |
24 February, Knype Pool 5 Multi-Terrain.
Results
Pictures
| Chip Time |
Paul Cornwell | 00:39:39 (PB) |
Calum Kidd | 00:40:56 (PB) |
Chris Lane | 00:41:23 |
Laurence Edwards | 00:42:30 |
Sandra Edwards | 00:46:36 (PB) |
Gary McQueen | 00:47:38 (PB) |
Jamie Adams | 00:48:07 |
Kevin Stone | 01:00:31 |
Suzie Kidd | 01:00:34 (PB) |
John Lovatt | 01:00:36 |
Catherine Worth | 01:01:31 |
23 February, Northumberland Coastal Trail Marathon.
Results
Pictures
| Chip Time |
Penny Graham | 04:31:55 |
Katie Trace | 04:41:34 |
23 February, Northumberland Coastal Trail Half.
Results
Pictures
| Chip Time |
Jon Horne | 02:09:30 |
Kate Heathcock | 02:09:31 |
Karen Murphy | 02:14:21 |
Karen Mackintosh | 02:16:35 |
James Trace | 02:25:41 |
Gill Horne | 02:33:49 |
3 February, Alsager 5 mile.
Results
| Chip Time |
Darren Mottram | 00:31:32 (PB) |
Rob Minton | 00:32:56 (PB) |
Simon Hodgkiss | 00:33:29 (PB) |
Carol Bird | 00:33:48 (PB) |
Peter Sherratt | 00:34:00 (PB) |
Steve Jones | 00:35:09 |
Dave Bailey | 00:36:12 (PB) |
Jon Horne | 00:37:45 |
Laurence Edwards | 00:38:00 |
Helen Jones | 00:38:06 (PB) |
Rowena Jukes | 00:38:39 (PB) |
Graham Fisher | 00:39:45 |
Rebecca Stringer | 00:40:16 (PB) |
Sandra Edwards | 00:40:32 |
Andrew Hollies | 00:40:36 |
Katie Brookes | 00:41:48 (PB) |
Karen Murphy | 00:41:52 |
Karen Mackintosh | 00:42:10 |
Emma King | 00:42:24 (PB) |
Vicky Riley | 00:42:33 |
Jamie Adams | 00:42:58 (PB) |
Joanne Bailey | 00:44:16 (PB) |
Rachel Platt | 00:44:55 (PB) |
Ruth Murphy | 00:44:55 |
Claire Shufflebotham | 00:45:29 |
Gill Horne | 00:46:24 |
Kevin Stone | 00:46:46 (PB) |
Liz Sherratt | 00:47:31 (PB) |
Ian Fothergill | 00:49:06 |
Joanne Plant | 00:52:23 (PB) |
Karen Wynn | 00:52:37 |
Nicola Walton | 00:55:34 (PB) |
Laura Clowes | 00:59:35 (PB) |
27 January, Run Heaton Half Marathon.
Results
| Chip Time |
Helen England | 01:57:47 |
20 January, Four Villages Half Marathon.
Results
| Chip Time |
Carol Bird | 01:32:44 |
Peter Sherratt | 01:34:04 (PB) |
Robert Minton | 01:34:27 |
Rachel Hollins | 01:37:48 |
Rebecca Stringer | 01:50:51 |
Graham Fisher | 01:54:34 |